MDK User Guide: Perforated Board¶
Before you begin...¶
Required Hardware¶
The Perforated Board requires a Moto Z and Reference Moto Mod. If you don't have these, you'll need to buy the required hardware.
Note: One Perforated Board is included in-box along with the MDK. You can also buy more Perforated Boards as needed.
Electrical Details¶
Overview¶
The Perforated Board is the primary vehicle for starting development of your Moto Mods Development Kit project.
The bottom side contains the mating connector to attach the Perforated Board to the Reference Moto Mod.
The top side consists of 3 distinct areas:
- Breadboard Area: place and connect hardware components needed to realize your project here.
- MDK Interface (80-pin connector breakout): all connector signals are accessible to probe with test equipment or attach to your project’s hardware.
- MDK Interface (Test Points): easy access to signals you’re likely to use most often during development of your project, clearly marked with silkscreen.

Breadboard Area¶
The breadboard area contains an arrangement of gold-plated holes to simplify installation and connection of your project’s hardware. In each row, holes a-e are electrically connected, and holes f-j are electrically connected. At the left and right edges of the breadboard area each column (two on each edge, marked with + and -) is electrically connected to provide convenient attachment and connection for power and ground rails used in your design - of course you can use the columns for other purposes, but supply rails are the most common application.
MDK Interface (80-pin connector breakout)¶
All interfaces to the Reference Moto Mod are accessible here. High speed interfaces such as DSI, CSI and USB2.0/MyDP are available only in the breakout area. The pitch of the gold plated pads is 1 mm.

Test Pattern:¶
| Pin | Signal Name | Signal Type | Primary Function | Alternated Function (see note 6) |
Interrupt Group (see note 7) |
| 1 | 3P3 | Power | Regulated 3.3-volt, 500mA power source (see note 1) | ||
| 2 | PC1 | MuC GPIO | I2C3_SDA (see note 2) | ||
| 3 | HSIC_STB | MHB HSIC | HSIC Strobe. For details, see USB-Ext firmware document | ||
| 4 | PC0 | MuC GPIO | I2C3_SCL (see note 2) | ||
| 5 | HSIC_DAT | MHB HSIC | HSIC data. For details, see USB-Ext firmware document | ||
| 6 | PB2 | MuC GPIO | General-purpose input/output | MuC_TIMER1_OUT, MuC_Comparator_IN+ |
|
| 7 | GND | Ground | System ground | ||
| 8 | PA2 | MuC GPIO | General-purpose input/output | MuC_UART2 TX | |
| 9 | 5P0 | Power | Regulated 5-volt, 1.5A power source (see note 1) | ||
| 10 | PA3 | MuC GPIO | General-purpose input/output | MuC_UART2 RX, MuC_Intrrupt_IN (see note 7) |
Group 3 |
| 11 | VBUS | Power | VBUS power input/output from/to Moto Mod | ||
| 12 | PA0 | MuC GPIO | General-purpose input/output | MuC_UART2 CTS, MuC_UART4_TX |
|
| 13 | 1P8 | Power | Regulated 1.8-volt, 1A power source (see note 1) | ||
| 14 | PA1 | MuC GPIO | General-purpose input/output | MuC_UART2 RTS, MuC_UART4_RX |
|
| 15 | GND | Ground | System ground | ||
| 16 | PA10 | MuC GPIO | General-purpose input/output | MuC_Intrrupt_IN (see note 7) | Group 10 |
| 17 | VSYS | Power | System DC power from Personality Card | ||
| 18 | PC8 | MuC GPIO | General-purpose input/output | ||
| 19 | B+ | Power | System DC power from Moto Mod | ||
| 20 | PA7 | MuC GPIO | General-purpose input/output | MuC_SPI1_MOSI, MuC_Intrrupt_IN (see note 7) |
Group 7 |
| 21 | GND | Ground | System ground | ||
| 22 | PA6 | MuC GPIO | General-purpose input/output | MuC_SPI1_MISO, MuC_Intrrupt_IN (see note 7) |
Group 6 |
| 23 | PC7 | MuC GPIO | General-purpose input/output | MuC_Intrrupt_In (see note 7) | Group 7 |
| 24 | PD6 | MuC GPIO | General-purpose input/output | MuC_UART2 RX, MuC_Intrrupt_IN (see note 7) |
Group 6 |
| 25 | PC14 | MuC GPIO | General-purpose input/output | Master_I2S_BCLK (see note 3) | |
| 26 | PA5 | MuC GPIO | General-purpose input/output | MuC_SPI1_SCK | |
| 27 | PC15 | MuC GPIO | General-purpose input/output | Master_I2S_WS (see note 3) | |
| 28 | PA4 | MuC GPIO | General-purpose input/output | MuC_SPI1_CS0 | |
| 29 | PE7 | MuC GPIO | General-purpose input/output | Master_I2S_SDI (see note 3) | |
| 30 | PA15 | MuC GPIO | General-purpose input/output | MuC_SPI1_CS1, MuC_Intrrupt_IN (see note 7) |
Group 15 |
| 31 | PD7 | MuC GPIO | General-purpose input/output | Master_I2S_SDO (see note 3) | |
| 32 | PA9 | MuC GPIO | General-purpose input/output | ||
| 33 | PC9 | MuC GPIO | General-purpose input/output | ||
| 34 | GND | Ground | System ground | ||
| 35 | TE | Input | Tearing Effect (Display Sync) input from personality card | ||
| 36 | 19P2 | Output | 19.2 MHz CMOS clock output to personality card (see note 4) | ||
| 37 | GND | Ground | System ground | ||
| 38 | GND | Ground | System ground | ||
| 39 | DSI_D0- | Display | MIPI DSI_D0- output/input to/from personality card | ||
| 40 | DSI_D2- | Display | MIPI DSI_D2- output to personality card | ||
| 41 | DSI_D0+ | Display | MIPI DSI_D0+ output/input to/from personality card | ||
| 42 | DSI_D2+ | Display | MIPI DSI_D2+ output to personality card | ||
| 43 | GND | Ground | System ground | ||
| 44 | GND | Ground | System ground | ||
| 45 | DSI_D1- | Display | MIPI DSI_D1- output to personality card | ||
| 46 | DSI_D3- | Display | MIPI DSI_D3- output to personality card | ||
| 47 | DSI_D1+ | Display | MIPI DSI_D1+ output to personality card | ||
| 48 | DSI_D3+ | Display | MIPI DSI_D3+ output to personality card | ||
| 49 | GND | Ground | System ground | ||
| 50 | GND | Ground | System ground | ||
| 51 | DSI_CLK- | Display | MIPI DSI_C- output to personality card | ||
| 52 | MUC_PB11 | MuC GPIO | General-purpose input/output | MuC_I2C2_SDA (see note 2) | |
| 53 | DSI_CLK+ | Display | MIPI DSI_C+ output to personality card | ||
| 54 | PB10 | MuC GPIO | General-purpose input/output | MuC_I2C2 SCL (see note 2), MuC_Intrrupt_IN (see note 7) | Group 10 |
| 55 | GND | Ground | System ground | ||
| 56 | GND | Ground | System ground | ||
| 57 | CSI_D0- | Camera | MIPI CSI_D0- input from personality card | ||
| 58 | CSI_D2- | Camera | MIPI CSI_D2- input from personality card | ||
| 59 | CSI_D0+ | Camera | MIPI CSI_D0+ input from personality card | ||
| 60 | CSI_D2+ | Camera | MIPI CSI_D2+ input from personality card | ||
| 61 | GND | Ground | System ground | ||
| 62 | GND | Ground | System ground | ||
| 63 | CSI_D1- | Camera | MIPI CSI_D1- input from personality card | ||
| 64 | CSI_D3- | Camera | MIPI CSI_D3- input from personality card | ||
| 65 | CSI_D1+ | Camera | MIPI CSI_D1+ input from personality card | ||
| 66 | CSI_D3+ | Camera | MIPI CSI_D3+ input from personality card | ||
| 67 | GND | Ground | System ground | ||
| 68 | GND | Ground | System ground | ||
| 69 | CSI_CLK- | Camera | MIPI CSI_C- input from personality card | ||
| 70 | PH0 | MuC GPIO | General-purpose input/output | ||
| 71 | CSI_CLK+ | Camera | MIPI CSI_C+ input from personality card | ||
| 72 | PC3 | MuC GPIO | General-purpose input/output | MuC_ADC_IN4, MuC_Intrrupt_IN (see note 7) |
Group 3 |
| 73 | GND | Ground | System ground | ||
| 74 | PC12 | MuC GPIO | General-purpose input/output | ||
| 75 | USB_D+ | USB | USB data positive (see note 5) | ||
| 76 | PG9 | MuC GPIO | General-purpose input/output | ||
| 77 | USB_D- | USB | USB data negative (see note 5) | ||
| 78 | PG10 | MuC GPIO | General-purpose input/output | MuC_TIMER1_IN1, MuC_Intrrupt_IN (see note 7) | Group 10 |
| 79 | GND | Ground | System ground | ||
| 80 | PG12 | MuC GPIO | General-purpose input/output |
Notes:
- (1) Regulator current limit assumes source selected by DIP Switch B3 provides sufficient DC power for your application.
- (2) All MuC GPIO referenced to 1.8V.
- (3) I2S present only if DIP switches A1 and A2 set to enable I2S audio device type.
- (4) 19.2 MHz clock present DIP switch B1 set to “on” position.
- (5) USB signals present only if DIP switches A3 and A4 set to direct these signals to the personality card.
- (6) Alternate function enabler please refer to firmware document.
- (7) Only one Interrupt function allow within same group.
MDK Interface (Test Points)¶
The test points are 1 mm diameter gold plated surrounding the breakout area pads. A full list of the test points is provided in the table below. Silkscreen identifies the signal name at each test point.

Test Point Mappings:¶
| Pin | Test Point | Reference Moto Mod signal |
| 1 | 3V3 | Regulated 3.3 VDC |
| 2 | PC1 | I2C_SDA |
| 3 | HSIC_STROBE | HSIC_STROBE |
| 4 | PC0 | I2C_SCL |
| 5 | HSIC_DATA | HSIC_DATA |
| 6 | PB2 | GCCLK |
| 8 | PA2 | UART_TX |
| 9 | 5V0 | Regulated 5.0 VDC |
| 10 | PA3 | UART_RX |
| 11 | VBUS | SL_VBUS |
| 12 | PA0 | UART_CTS |
| 13 | 1V8 | Regulated 1.8 VDC |
| 14 | PA1 | UART_RTS |
| 16 | PA10 | PA10 |
| 17 | VSYS | VSYS_PCARD |
| 18 | PC8 | PC8 |
| 19 | BPLUS | MOD_B+ |
| 20 | PA7 | SPI_MOSI |
| 22 | PA6 | SPI_MISO |
| 23 | PC7 | PC7 |
| 24 | PD6 | PD6 |
| 25 | GPIO16 | I2S_BCLK |
| 26 | PA5 | SPI_CLK |
| 27 | GPIO17 | I2S_LRCLK |
| 28 | PA4 | SPI_CS0_N |
| 29 | GPIO20 | I2S_SDI |
| 30 | PA15 | SPI_CS1_N |
| 31 | GPIO19 | I2S_SDO |
| 32 | PA9 | PA9 |
| 33 | PC9 | PC9 |
| 35 | GPIO8 | TE |
| 36 | 19.2MHZ | 19.2 MHz Clock |
| 52 | PB11 | Secondary I2C_SDA |
| 54 | PB10 | Secondary I2C_SCL |
| 70 | PH0 | PH0 |
| 72 | PC3 | PC3 (Analog input) |
| 74 | PC12 | PC12 |
| 76 | PG9 | PG9 |
| 78 | PG10 | PG10 |
| 80 | PG12 | PG12 |
Note: To minimize impact to signal integrity, high-speed signals are not present at test points.
Mechanical Details¶
General Dimensions¶
- Pitch 2.54 mm
- 26 rows
- Power bus pins on the sides
- First surface soldering
- Allowable Component Height Overview with Included Cover
When using the in box cover, the height of any items added on top of the perforated board must not exceed 2.3 mm. Also ensure the height of all items on the board’s bottom side are less than 1.3mm Max Component Height.
Impact of exceeding limits on top side of board¶
If you are using components that exceed these limits, you’ll either need to dremel a hole in the cover, create your own cover, or not use a cover.

Impact of exceeding limits on bottom side of board¶
Exceeding these limits may result in damage to the Perforated Board, its added components, and your Reference Moto Mod. If the assembly does not fit together properly, circuits on the Perforated Board may work intermittently or completely fail to function.
